FHR | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Weapon | Hit Recovery Frames | |||||||||||||||
17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | ||
Ama | All | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | |||||||
Asn | All | 0 | 7 | 15 | 27 | 48 | 86 | 200 | |||||||||
Barb | All | 0 | 7 | 15 | 27 | 48 | 86 | 200 | |||||||||
Dru Human | 1-handed swinging weapons* | 0 | 3 | 7 | 13 | 19 | 29 | 42 | 63 | 99 | 174 | 456 | |||||
Other weapons | 0 | 5 | 10 | 16 | 26 | 39 | 56 | 86 | 152 | 377 | |||||||
Dru WB | All | 0 | 5 | 10 | 16 | 24 | 37 | 54 | 86 | 152 | 360 | ||||||
Dru WW | All | 0 | 9 | 20 | 42 | 86 | 280 | ||||||||||
Nec | Human | 0 | 5 | 10 | 16 | 24 | 37 | 54 | 86 | 152 | 360 | ||||||
Vampire | 0 | 2 | 6 | 10 | 16 | 26 | 39 | 56 | 86 | 152 | 377 | ||||||
Pal | Spears &staves | 0 | 3 | 7 | 13 | 20 | 32 | 48 | 75 | 120 | 280 | ||||||
Other weapons | 0 | 7 | 15 | 27 | 48 | 86 | 200 | ||||||||||
Sorc | All | 0 | 5 | 9 | 14 | 20 | 30 | 42 | 60 | 86 | 142 | 280 | |||||
Act1 Mercenary | All | 0 | 6 | 11 | 20 | 32 | 52 | 86 | 168 | 200 | |||||||
Act2 Mercenary | All | 0 | 5 | 9 | 14 | 20 | 30 | 42 | 60 | 86 | 142 | 280 | |||||
Act3 Mercenary | All | 0 | 5 | 8 | 13 | 18 | 24 | 32 | 46 | 63 | 86 | 133 | 232 | 600 | |||
Act5 Mercenary | All | 0 | 7 | 15 | 27 | 48 | 86 | 200 |
有计算公式